Below are one discussion rubric and one assignment rubric along with their objectives and descriptions. The discussions and assignments are on Canvas. Go to the domain and use the credentials below to get access.
- Username: GrifflLDT 400x
- Password: ).,b,v,kwsdF98B
- Assignment: https://canvas.instructure.com/courses/7691242/assignments/40562349
- Assignment Rubric: https://canvas.instructure.com/courses/7691242/assignments/40562349
- Discussion: https://canvas.instructure.com/courses/7691242/discussion_topics/19554255
- Discussion Rubric: https://canvas.instructure.com/courses/7691242/discussion_topics/19554255
Instructional Design Document
Assignment Rubric
Find a complete overview of the assignment details here: USMx: LDT400x – Week 4: Develop Assignment & Discussion Prompts. Since this assignment is easily measurable, the rubric could almost be done as a simple yes/no checklist. I decided against it, since there is a qualitative aspect too. Therefore I opted to go for 3 levels: exemplary, accomplished and below expectation.
Find enclosed the overview of the rubric and its grading criteria.
Criteria | Exemplary (2 pts) | Accomplished (1 pts) | Below Expectation (0 pts) |
---|---|---|---|
Focus keyword in Title | Your title includes your focus keyword and is written in a clear and informative manner | Your title includes your focus keyword. | Your title does not include your focus keyword. |
Meta description and focus keyword | Your meta description is informative and includes your focus keyword. | Your meta description includes your focus keyword. | Your meta description does not include your focus keyword. |
Headings and focus keyword | Your heading is informative and includes your focus keyword. | Your meta description includes your focus keyword. | Your meta description does not include your focus keyword. |
Body content and focus keyword | Your body content is informative and includes your focus keyword naturally. | Your body content includes your focus keyword. | Your body content does not include your focus keyword. |
Quality of Content | Your blog post is well-written and informative. It is relevant to your focus keyword and uses your keyword naturally and effectively. | Your blog post is relevant to your focus keyword. | Your blog post is not relevant to your focus keyword and uses your keyword artificially. |
Total Points: 10 |
Discussion Rubric
What are some tips for using your focus keyword effectively in your content? Describe your experience and discuss the following topics
- Title & Focus Keyword
- Meta description & Focus Keyword
- Headings & Focus Keyword
- Body Content & Focus Keyword
To participate in this discussion, you must first read the assignment prompt and complete the assignment. Once you have completed the assignment, you can then post your thoughts on the discussion forum.
Rubric on Canvas
Find a complete overview of the discussion details here: USMx: LDT400x – Week 4: Develop Assignment & Discussion Prompts.
Criteria | Criteria | Accomplished (1 pts) | Below Expectation (0 pts) |
---|---|---|---|
Title and Focus Keyword | Well written and informative. Your discussion shows your learning progress and provides useful tips | Your discussion shows your learning progress. | Your discussion does not show your learning progress and does not provide useful advise. |
Meta description and focus keyword | Well written and informative. Your discussion shows your learning progress and provides useful tips | Your discussion shows your learning progress. | Your discussion does not show your learning progress and does not provide useful advice. |
Headings and focus keyword | Well written and informative. Your discussion shows your learning progress and provides useful tips | Your discussion shows your learning progress. | Your discussion does not show your learning progress and does not provide useful advice. |
Body content and focus keyword | Well written and informative. Your discussion shows your learning progress and provides useful tips | Your discussion shows your learning progress. | Your discussion does not show your learning progress and does not provide useful advice. |
Quality of Content | Well written and informative. Your discussion shows your learning progress and provides useful tips | Your discussion shows your learning progress. | Your discussion does not show your learning progress and does not provide useful advice. |
Total Points: 10 |